Usage Statistics for hahntime.net

Summary Period: March 2008
Generated 02-Apr-2008 02:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 113222
Total Files 18461
Total Pages 112608
Total Visits 3783
Total KBytes 381782
Total Unique Sites 773
Total Unique URLs 187
Total Unique Referrers 306
Total Unique User Agents 126
. Avg Max
Hits per Hour 152 6736
Hits per Day 3652 14713
Files per Day 595 2783
Pages per Day 3632 14701
Visits per Day 122 184
KBytes per Day 12316 26091
Hits by Response Code
Code 200 - OK 18461
Code 206 - Partial Content 17
Code 301 - Moved Permanently 23
Code 304 - Not Modified 391
Code 400 - Bad Request 46837
Code 404 - Not Found 47491
Code 501 - Not Implemented 2

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 119 0.11% 104 0.56% 108 0.10% 93 2.46% 39 5.05% 8188 2.14%
2 177 0.16% 157 0.85% 156 0.14% 106 2.80% 49 6.34% 8021 2.10%
3 318 0.28% 204 1.11% 230 0.20% 112 2.96% 45 5.82% 8589 2.25%
4 3591 3.17% 325 1.76% 3577 3.18% 153 4.04% 53 6.86% 11890 3.11%
5 1231 1.09% 1217 6.59% 1220 1.08% 174 4.60% 46 5.95% 8664 2.27%
6 14713 12.99% 1365 7.39% 14701 13.06% 184 4.86% 37 4.79% 25654 6.72%
7 1203 1.06% 1197 6.48% 1197 1.06% 152 4.02% 45 5.82% 8234 2.16%
8 2682 2.37% 1097 5.94% 2642 2.35% 151 3.99% 79 10.22% 11226 2.94%
9 9480 8.37% 2783 15.08% 9452 8.39% 142 3.75% 72 9.31% 18432 4.83%
10 455 0.40% 413 2.24% 420 0.37% 131 3.46% 82 10.61% 8037 2.11%
11 314 0.28% 277 1.50% 285 0.25% 116 3.07% 73 9.44% 9972 2.61%
12 365 0.32% 336 1.82% 350 0.31% 108 2.85% 55 7.12% 8058 2.11%
13 717 0.63% 690 3.74% 698 0.62% 106 2.80% 55 7.12% 8764 2.30%
14 630 0.56% 603 3.27% 611 0.54% 114 3.01% 54 6.99% 8036 2.10%
15 804 0.71% 772 4.18% 792 0.70% 117 3.09% 63 8.15% 9293 2.43%
16 671 0.59% 638 3.46% 662 0.59% 97 2.56% 47 6.08% 7712 2.02%
17 5094 4.50% 717 3.88% 5083 4.51% 121 3.20% 58 7.50% 13458 3.53%
18 7564 6.68% 846 4.58% 7548 6.70% 136 3.60% 69 8.93% 18608 4.87%
19 836 0.74% 809 4.38% 824 0.73% 105 2.78% 27 3.49% 8316 2.18%
20 694 0.61% 679 3.68% 683 0.61% 92 2.43% 33 4.27% 8176 2.14%
21 7866 6.95% 903 4.89% 7836 6.96% 117 3.09% 49 6.34% 19025 4.98%
22 7114 6.28% 406 2.20% 7095 6.30% 143 3.78% 77 9.96% 17153 4.49%
23 229 0.20% 171 0.93% 211 0.19% 144 3.81% 91 11.77% 8088 2.12%
24 13558 11.97% 183 0.99% 13543 12.03% 133 3.52% 68 8.80% 26091 6.83%
25 6912 6.10% 182 0.99% 6879 6.11% 159 4.20% 95 12.29% 16923 4.43%
26 13506 11.93% 147 0.80% 13492 11.98% 111 2.93% 49 6.34% 26002 6.81%
27 8785 7.76% 746 4.04% 8771 7.79% 110 2.91% 55 7.12% 22384 5.86%
28 221 0.20% 175 0.95% 212 0.19% 112 2.96% 40 5.17% 9048 2.37%
29 41 0.04% 35 0.19% 38 0.03% 22 0.58% 15 1.94% 1441 0.38%
30 179 0.16% 134 0.73% 168 0.15% 138 3.65% 69 8.93% 7107 1.86%
31 3153 2.78% 150 0.81% 3124 2.77% 127 3.36% 77 9.96% 11192 2.93%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1026 0.91% 31 976 5.29% 32 1002 0.89% 366 11356 2.97%
1 78 2441 2.16% 32 1009 5.47% 77 2413 2.14% 468 14496 3.80%
2 383 11892 10.50% 27 845 4.58% 382 11865 10.54% 796 24674 6.46%
3 282 8754 7.73% 33 1036 5.61% 281 8719 7.74% 645 20010 5.24%
4 251 7785 6.88% 33 1052 5.70% 250 7754 6.89% 653 20232 5.30%
5 294 9138 8.07% 32 1002 5.43% 294 9116 8.10% 673 20873 5.47%
6 48 1500 1.32% 33 1038 5.62% 47 1474 1.31% 357 11058 2.90%
7 233 7250 6.40% 31 986 5.34% 233 7232 6.42% 606 18780 4.92%
8 79 2459 2.17% 27 849 4.60% 78 2438 2.17% 395 12237 3.21%
9 26 833 0.74% 24 772 4.18% 26 821 0.73% 328 10153 2.66%
10 24 767 0.68% 21 673 3.65% 22 693 0.62% 370 11467 3.00%
11 27 861 0.76% 21 680 3.68% 27 837 0.74% 323 10004 2.62%
12 231 7188 6.35% 22 704 3.81% 231 7170 6.37% 681 21098 5.53%
13 22 698 0.62% 20 646 3.50% 21 671 0.60% 333 10315 2.70%
14 910 28219 24.92% 24 745 4.04% 909 28194 25.04% 1550 48053 12.59%
15 212 6581 5.81% 13 414 2.24% 211 6570 5.83% 543 16845 4.41%
16 15 477 0.42% 13 432 2.34% 14 452 0.40% 355 10998 2.88%
17 64 2004 1.77% 13 418 2.26% 64 1989 1.77% 357 11056 2.90%
18 16 526 0.46% 15 491 2.66% 16 510 0.45% 342 10600 2.78%
19 91 2850 2.52% 17 549 2.97% 90 2800 2.49% 425 13173 3.45%
20 22 704 0.62% 21 655 3.55% 21 678 0.60% 363 11257 2.95%
21 21 662 0.58% 20 629 3.41% 20 643 0.57% 306 9497 2.49%
22 244 7567 6.68% 27 853 4.62% 243 7542 6.70% 692 21438 5.62%
23 33 1040 0.92% 32 1007 5.45% 33 1025 0.91% 391 12110 3.17%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 14946 13.20% 10625 2.78% /
2 1800 1.59% 212141 55.57% /webalizer/usage_200711.html
3 116 0.10% 881 0.23% /webalizer/
4 112 0.10% 5359 1.40% /webalizer/usage_200801.html
5 105 0.09% 7190 1.88% /webalizer/usage_200802.html
6 89 0.08% 8481 2.22% /webalizer/usage_200803.html
7 88 0.08% 364 0.10% /modlogan/
8 26 0.02% 61 0.02% /modlogan/m_usage_200710_000_000.html
9 25 0.02% 55 0.01% /modlogan/m_usage_200802_000_000.html
10 24 0.02% 58 0.02% /modlogan/m_usage_200709_000_000.html
11 24 0.02% 49 0.01% /modlogan/m_usage_200712_000_000.html
12 24 0.02% 73 0.02% /modlogan/m_usage_200803_000_000.html
13 22 0.02% 2112 0.55% /webalizer/usage_200708.html
14 21 0.02% 76 0.02% /modlogan/m_usage_200709_000_002.html
15 21 0.02% 28 0.01% /modlogan/m_usage_200709_004_001.html
16 19 0.02% 48 0.01% /modlogan/m_usage_200708_000_000.html
17 19 0.02% 87 0.02% /modlogan/m_usage_200709_000_001.html
18 19 0.02% 40 0.01% /modlogan/m_usage_200711_000_000.html
19 19 0.02% 96 0.03% /modlogan/m_usage_200712_001_002.html
20 19 0.02% 46 0.01% /modlogan/m_usage_200801_000_000.html
21 19 0.02% 1610 0.42% /webalizer/usage_200712.html
22 18 0.02% 40 0.01% /modlogan/m_usage_200708_002_001.html
23 18 0.02% 43 0.01% /modlogan/m_usage_200709_002_001.html
24 18 0.02% 27 0.01% /modlogan/m_usage_200709_004_002.html
25 17 0.02% 81 0.02% /modlogan/m_usage_200708_000_001.html
26 17 0.02% 75 0.02% /modlogan/m_usage_200708_000_002.html
27 17 0.02% 32 0.01% /modlogan/m_usage_200708_004_001.html
28 17 0.02% 90 0.02% /modlogan/m_usage_200709_001_001.html
29 17 0.02% 68 0.02% /modlogan/m_usage_200709_002_002.html
30 17 0.02% 45 0.01% /modlogan/m_usage_200710_002_001.html

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 1800 1.59% 212141 55.57% /webalizer/usage_200711.html
2 14946 13.20% 10625 2.78% /
3 89 0.08% 8481 2.22% /webalizer/usage_200803.html
4 105 0.09% 7190 1.88% /webalizer/usage_200802.html
5 112 0.10% 5359 1.40% /webalizer/usage_200801.html
6 22 0.02% 2112 0.55% /webalizer/usage_200708.html
7 19 0.02% 1610 0.42% /webalizer/usage_200712.html
8 17 0.02% 1604 0.42% /webalizer/usage_200710.html
9 16 0.01% 1526 0.40% /webalizer/usage_200709.html
10 116 0.10% 881 0.23% /webalizer/

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 1800 1.59% 1435 38.50% /webalizer/usage_200711.html
2 14946 13.20% 1065 28.58% /
3 89 0.08% 57 1.53% /webalizer/usage_200803.html
4 105 0.09% 45 1.21% /webalizer/usage_200802.html
5 88 0.08% 43 1.15% /modlogan/
6 116 0.10% 34 0.91% /webalizer/
7 112 0.10% 28 0.75% /webalizer/usage_200801.html
8 21 0.02% 16 0.43% /modlogan/m_usage_200709_004_001.html
9 24 0.02% 16 0.43% /modlogan/m_usage_200712_000_000.html
10 19 0.02% 15 0.40% /modlogan/m_usage_200712_001_002.html

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 1800 1.59% 1437 38.74% /webalizer/usage_200711.html
2 14946 13.20% 1017 27.42% /
3 89 0.08% 56 1.51% /webalizer/usage_200803.html
4 88 0.08% 49 1.32% /modlogan/
5 105 0.09% 46 1.24% /webalizer/usage_200802.html
6 116 0.10% 37 1.00% /webalizer/
7 112 0.10% 29 0.78% /webalizer/usage_200801.html
8 21 0.02% 15 0.40% /modlogan/m_usage_200709_000_002.html
9 21 0.02% 15 0.40% /modlogan/m_usage_200709_004_001.html
10 25 0.02% 15 0.40% /modlogan/m_usage_200802_000_000.html

Top 30 of 773 Total Sites
# Hits Files KBytes Visits Hostname
1 41438 36.60% 0 0.00% 54509 14.28% 7 0.19% ns1.hostaplus.net
2 17920 15.83% 0 0.00% 23572 6.17% 4 0.11% klub.chip.pl
3 15566 13.75% 0 0.00% 20476 5.36% 3 0.08% boise.servershost.net
4 13238 11.69% 0 0.00% 17414 4.56% 2 0.05% infong198.kundenserver.de
5 2942 2.60% 0 0.00% 3870 1.01% 2 0.05% venus.os.pl
6 2558 2.26% 0 0.00% 3365 0.88% 2 0.05% mxout01.ocpwebserver.com
7 1076 0.95% 1076 5.83% 127025 33.27% 721 19.06% vs014.vserver7.nl.kolido.net
8 1013 0.89% 1013 5.49% 761 0.20% 25 0.66% c2.6f.364a.static.theplanet.com
9 922 0.81% 922 4.99% 692 0.18% 23 0.61% 204.14.110.100
10 861 0.76% 861 4.66% 647 0.17% 30 0.79% torvald.linuxserverheaven.com
11 816 0.72% 816 4.42% 613 0.16% 32 0.85% ganymede.cleverdot.com
12 791 0.70% 791 4.28% 4 0.00% 233 6.16% kovir.sysrq.pl
13 771 0.68% 771 4.18% 579 0.15% 44 1.16% dingo.hostrack.com
14 706 0.62% 706 3.82% 83345 21.83% 706 18.66% server13.nl.kolido.net
15 694 0.61% 694 3.76% 521 0.14% 44 1.16% king.host-care.com
16 629 0.56% 629 3.41% 472 0.12% 38 1.00% www11.genericdns.com
17 601 0.53% 601 3.26% 451 0.12% 1 0.03% n219073073243.netvigator.com
18 596 0.53% 596 3.23% 448 0.12% 2 0.05% n219073027137.netvigator.com
19 541 0.48% 541 2.93% 406 0.11% 1 0.03% n219073094222.netvigator.com
20 538 0.48% 538 2.91% 404 0.11% 1 0.03% n219073028222.netvigator.com
21 515 0.45% 515 2.79% 387 0.10% 1 0.03% n219073013087.netvigator.com
22 504 0.45% 504 2.73% 378 0.10% 1 0.03% n219079189173.netvigator.com
23 492 0.43% 492 2.67% 369 0.10% 27 0.71% fuzzy.cirtexhosting.com
24 481 0.42% 481 2.61% 361 0.09% 38 1.00% alpha.bizarre-host.com
25 480 0.42% 480 2.60% 360 0.09% 1 0.03% n219073013188.netvigator.com
26 433 0.38% 433 2.35% 325 0.09% 1 0.03% n219073028213.netvigator.com
27 411 0.36% 411 2.23% 309 0.08% 42 1.11% unknown.ord.scnet.net
28 406 0.36% 406 2.20% 305 0.08% 5 0.13% n219079190251.netvigator.com
29 400 0.35% 400 2.17% 300 0.08% 1 0.03% n058152208021.netvigator.com
30 315 0.28% 315 1.71% 237 0.06% 1 0.03% n219073013162.netvigator.com

Top 10 of 773 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1076 0.95% 1076 5.83% 127025 33.27% 721 19.06% vs014.vserver7.nl.kolido.net
2 706 0.62% 706 3.82% 83345 21.83% 706 18.66% server13.nl.kolido.net
3 41438 36.60% 0 0.00% 54509 14.28% 7 0.19% ns1.hostaplus.net
4 17920 15.83% 0 0.00% 23572 6.17% 4 0.11% klub.chip.pl
5 15566 13.75% 0 0.00% 20476 5.36% 3 0.08% boise.servershost.net
6 13238 11.69% 0 0.00% 17414 4.56% 2 0.05% infong198.kundenserver.de
7 2942 2.60% 0 0.00% 3870 1.01% 2 0.05% venus.os.pl
8 2558 2.26% 0 0.00% 3365 0.88% 2 0.05% mxout01.ocpwebserver.com
9 40 0.04% 40 0.22% 2268 0.59% 10 0.26% staticline18747.toya.net.pl
10 166 0.15% 164 0.89% 1589 0.42% 1 0.03% 81-208-83-212.fastres.net

Top 30 of 306 Total Referrers
# Hits Referrer
1 49933 44.10% - (Direct Request)
2 3333 2.94% http://beautyfashionnails.be/flashs/inc/19/japanese-blow-job.php
3 3333 2.94% http://louisadawson.com/thumbnails/inc/8/free-hot-milf-video.html
4 3333 2.94% http://markcustom.com/images/inc/29/thong-butt-gallery.html
5 3333 2.94% http://regency.nl/dj-mitch/inc/34/cock-stretching-thick-throat.php
6 3333 2.94% http://schummer-etiketten.de/images/inc/71/how-to-give-a-blow-job.html
7 3333 2.94% http://senalada-chauffage.ch/css/inc/17/mature-wife-interracial.html
8 3333 2.94% http://serbia-trot.org.yu/Scripts/inc/45/mom-and-dad-save-the-world.html
9 3333 2.94% http://www.biogenesys.it/DoveSiamo/inc/83/gay-mexico-travel.html
10 3333 2.94% http://www.boomerangpainting.com.au/errormsg/inc/71/hot-lady-leg-mature-sexy.html
11 3332 2.94% http://home.no.net/tljmc/handball-filer/inc/46/business-expression-facial.php
12 3329 2.94% http://asrinetut.com/tmp/4/blonde-free-lady-nude.html
13 3287 2.90% http://www.guessbymarciano.it/Connections/inc/23/ass-back-up.html
14 2168 1.91% http://www.catchaname.com/images/inc/53/beach-fuck-fest.php
15 1121 0.99% http://topservicecs.it/img/inc/53/faceparty-fuck-slut.php
16 1076 0.95% http://nicolepeters.wordpress.com/
17 791 0.70% http://monit24.pl/badanie_dostepnosci
18 785 0.69% http://home.kpnplanet.nl/~D.van.Zuilen2@kpnplanet.nl/pix/inc/37/blow-job-shemale-vids.html
19 778 0.69% http://www.i-upload.com/pages/inc/20/big-boob-free-teen-xxx.php
20 721 0.64% http://a321321.nichost.ru/tmp/26/busty-angelique.php
21 712 0.63% http://www.backseatbangersportal.com/
22 706 0.62% http://cbbweb.piranho.de/carmella-bing.html
23 686 0.61% http://jewishtravel.pl/images/inc/3/us-amateur-golf-championship.php
24 683 0.60% http://roundandbrown-review.com/
25 671 0.59% http://bangbros-review.com/bang-bros.html
26 669 0.59% http://mikeinbrazil-review.com/
27 614 0.54% http://www.teensforcashlinks.com/
28 606 0.54% http://www.boobexamscamportal.com/
29 596 0.53% http://www.bubblebuttsgaloreportal.com/
30 541 0.48% http://www.blackcockswhiteslutsportal.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www sexmovievault com

Top 15 of 126 Total User Agents
# Hits User Agent
1 46831 41.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 7343 6.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 6143 5.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1782 1.57% Mozilla/5.0
5 876 0.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 791 0.70% www.monit24.pl m24Bot/3.1-
7 678 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 400 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 236 0.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
10 174 0.15% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
11 138 0.12% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 122 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 83 0.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
14 56 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 52 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for March 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 60660 53.58% 3194 17.30% 303005 79.37% Network
2 21779 19.24% 912 4.94% 30892 8.09% Poland
3 15376 13.58% 12396 67.15% 18010 4.72% US Commercial
4 13355 11.80% 92 0.50% 17677 4.63% Germany
5 1728 1.53% 1574 8.53% 7888 2.07% Unresolved/Unknown
6 92 0.08% 92 0.50% 1437 0.38% Canada
7 69 0.06% 68 0.37% 601 0.16% Netherlands
8 52 0.05% 52 0.28% 547 0.14% Austria
9 17 0.02% 11 0.06% 318 0.08% China
10 13 0.01% 13 0.07% 10 0.00% Non-Profit Organization
11 11 0.01% 11 0.06% 8 0.00% US Educational
12 10 0.01% 10 0.05% 128 0.03% Dominican Republic
13 9 0.01% 9 0.05% 657 0.17% Spain
14 8 0.01% 4 0.02% 9 0.00% Seychelles
15 6 0.01% 6 0.03% 5 0.00% USSR (former)
16 5 0.00% 4 0.02% 213 0.06% Romania
17 5 0.00% 4 0.02% 119 0.03% Russian Federation
18 3 0.00% 3 0.02% 2 0.00% Australia
19 3 0.00% 3 0.02% 2 0.00% Finland
20 3 0.00% 3 0.02% 2 0.00% Sweden
21 2 0.00% 2 0.01% 122 0.03% Argentina
22 2 0.00% 2 0.01% 1 0.00% Belgium
23 2 0.00% 2 0.01% 119 0.03% Brazil
24 2 0.00% 2 0.01% 2 0.00% Switzerland
25 2 0.00% 2 0.01% 2 0.00% France
26 2 0.00% 2 0.01% 2 0.00% Japan
27 1 0.00% 1 0.01% 1 0.00% Greece
28 1 0.00% 1 0.01% 1 0.00% Hong Kong
29 1 0.00% 1 0.01% 1 0.00% Hungary
30 1 0.00% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01