Usage Statistics for hahntime.net

Summary Period: January 2008
Generated 02-Feb-2008 02:50 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 33766
Total Files 33121
Total Pages 33366
Total Visits 2466
Total KBytes 222364
Total Unique Sites 470
Total Unique URLs 141
Total Unique Referrers 274
Total Unique User Agents 119
. Avg Max
Hits per Hour 45 1993
Hits per Day 1089 13151
Files per Day 1068 13128
Pages per Day 1076 13131
Visits per Day 79 176
KBytes per Day 7173 21553
Hits by Response Code
Code 200 - OK 33121
Code 206 - Partial Content 2
Code 301 - Moved Permanently 20
Code 304 - Not Modified 123
Code 400 - Bad Request 76
Code 404 - Not Found 421
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 208 0.62% 195 0.59% 196 0.59% 41 1.66% 19 4.04% 21553 9.69%
2 244 0.72% 109 0.33% 235 0.70% 55 2.23% 20 4.26% 7963 3.58%
3 116 0.34% 103 0.31% 107 0.32% 41 1.66% 18 3.83% 4610 2.07%
4 113 0.33% 70 0.21% 106 0.32% 43 1.74% 16 3.40% 4578 2.06%
5 80 0.24% 63 0.19% 67 0.20% 52 2.11% 25 5.32% 4520 2.03%
6 396 1.17% 371 1.12% 376 1.13% 56 2.27% 26 5.53% 5057 2.27%
7 172 0.51% 156 0.47% 163 0.49% 57 2.31% 19 4.04% 4198 1.89%
8 240 0.71% 217 0.66% 229 0.69% 54 2.19% 23 4.89% 4911 2.21%
9 469 1.39% 456 1.38% 462 1.38% 62 2.51% 27 5.74% 4879 2.19%
10 258 0.76% 252 0.76% 252 0.76% 66 2.68% 33 7.02% 5013 2.25%
11 1029 3.05% 1018 3.07% 1021 3.06% 85 3.45% 41 8.72% 6914 3.11%
12 476 1.41% 462 1.39% 467 1.40% 87 3.53% 34 7.23% 7692 3.46%
13 553 1.64% 541 1.63% 545 1.63% 90 3.65% 36 7.66% 7498 3.37%
14 885 2.62% 867 2.62% 875 2.62% 133 5.39% 54 11.49% 8899 4.00%
15 1893 5.61% 1882 5.68% 1885 5.65% 155 6.29% 45 9.57% 8646 3.89%
16 763 2.26% 752 2.27% 755 2.26% 82 3.33% 38 8.09% 5558 2.50%
17 148 0.44% 145 0.44% 146 0.44% 21 0.85% 10 2.13% 2008 0.90%
18 1384 4.10% 1367 4.13% 1374 4.12% 150 6.08% 41 8.72% 8793 3.95%
19 1083 3.21% 1063 3.21% 1069 3.20% 176 7.14% 39 8.30% 8102 3.64%
20 810 2.40% 796 2.40% 802 2.40% 99 4.01% 37 7.87% 7703 3.46%
21 141 0.42% 122 0.37% 125 0.37% 91 3.69% 41 8.72% 7135 3.21%
22 232 0.69% 199 0.60% 189 0.57% 90 3.65% 30 6.38% 8802 3.96%
23 13151 38.95% 13128 39.64% 13131 39.35% 83 3.37% 30 6.38% 17335 7.80%
24 1296 3.84% 1278 3.86% 1285 3.85% 92 3.73% 33 7.02% 7850 3.53%
25 755 2.24% 725 2.19% 700 2.10% 97 3.93% 40 8.51% 8076 3.63%
26 2018 5.98% 2004 6.05% 2009 6.02% 138 5.60% 37 7.87% 8157 3.67%
27 3330 9.86% 3306 9.98% 3308 9.91% 118 4.79% 44 9.36% 9642 4.34%
28 97 0.29% 83 0.25% 86 0.26% 65 2.64% 26 5.53% 5429 2.44%
29 281 0.83% 277 0.84% 280 0.84% 28 1.14% 14 2.98% 2017 0.91%
30 802 2.38% 780 2.36% 790 2.37% 77 3.12% 30 6.38% 6548 2.94%
31 343 1.02% 334 1.01% 331 0.99% 26 1.05% 12 2.55% 2276 1.02%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1685 4.99% 52 1632 4.93% 53 1670 5.01% 310 9600 4.32%
1 34 1080 3.20% 34 1055 3.19% 34 1063 3.19% 419 12984 5.84%
2 27 855 2.53% 27 841 2.54% 27 844 2.53% 256 7933 3.57%
3 25 796 2.36% 25 777 2.35% 25 781 2.34% 344 10657 4.79%
4 21 660 1.95% 20 636 1.92% 20 637 1.91% 227 7031 3.16%
5 21 667 1.98% 20 624 1.88% 21 656 1.97% 319 9881 4.44%
6 21 676 2.00% 20 647 1.95% 21 657 1.97% 218 6748 3.03%
7 21 663 1.96% 20 644 1.94% 20 645 1.93% 289 8968 4.03%
8 20 642 1.90% 20 627 1.89% 20 627 1.88% 229 7095 3.19%
9 26 814 2.41% 25 795 2.40% 25 802 2.40% 317 9823 4.42%
10 31 984 2.91% 30 958 2.89% 31 971 2.91% 227 7045 3.17%
11 27 850 2.52% 26 819 2.47% 26 825 2.47% 320 9919 4.46%
12 26 819 2.43% 24 750 2.26% 25 802 2.40% 231 7166 3.22%
13 24 761 2.25% 24 746 2.25% 24 748 2.24% 314 9739 4.38%
14 55 1720 5.09% 53 1663 5.02% 55 1712 5.13% 266 8238 3.70%
15 68 2114 6.26% 67 2089 6.31% 67 2098 6.29% 331 10251 4.61%
16 83 2587 7.66% 82 2564 7.74% 82 2562 7.68% 278 8623 3.88%
17 90 2810 8.32% 90 2796 8.44% 90 2796 8.38% 384 11890 5.35%
18 94 2930 8.68% 93 2905 8.77% 93 2912 8.73% 343 10621 4.78%
19 85 2661 7.88% 85 2644 7.98% 85 2644 7.92% 384 11899 5.35%
20 60 1863 5.52% 59 1836 5.54% 59 1840 5.51% 255 7914 3.56%
21 57 1793 5.31% 57 1779 5.37% 57 1777 5.33% 319 9893 4.45%
22 55 1717 5.08% 54 1699 5.13% 54 1700 5.10% 246 7625 3.43%
23 52 1619 4.79% 51 1595 4.82% 51 1597 4.79% 349 10821 4.87%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 30516 90.37% 22913 10.30% /
2 1547 4.58% 182155 81.92% /webalizer/usage_200711.html
3 181 0.54% 1167 0.52% /webalizer/
4 72 0.21% 494 0.22% /modlogan/m_usage_200712_001_002.html
5 62 0.18% 227 0.10% /modlogan/m_usage_200712_001_003.html
6 46 0.14% 158 0.07% /modlogan/
7 42 0.12% 4383 1.97% /webalizer/usage_200801.html
8 29 0.09% 2507 1.13% /webalizer/usage_200712.html
9 26 0.08% 2962 1.33% /webalizer/usage_200710.html
10 15 0.04% 3 0.00% /icons/back.gif
11 15 0.04% 2 0.00% /icons/blank.gif
12 15 0.04% 3 0.00% /icons/folder.gif
13 14 0.04% 6 0.00% /modlogan/modlogan.css
14 13 0.04% 1334 0.60% /webalizer/usage_200708.html
15 12 0.04% 24 0.01% /modlogan/m_usage_200708_000_000.html
16 11 0.03% 50 0.02% /modlogan/m_usage_200708_000_001.html
17 11 0.03% 42 0.02% /modlogan/m_usage_200708_003_001.html
18 11 0.03% 52 0.02% /modlogan/m_usage_200709_001_001.html
19 11 0.03% 57 0.03% /modlogan/m_usage_200709_001_002.html
20 11 0.03% 26 0.01% /modlogan/m_usage_200709_002_001.html
21 11 0.03% 38 0.02% /modlogan/m_usage_200709_003_001.html
22 11 0.03% 42 0.02% /modlogan/m_usage_200711_001_002.html
23 11 0.03% 15 0.01% /modlogan/m_usage_200712_002_001.html
24 11 0.03% 38 0.02% /modlogan/m_usage_200712_003_001.html
25 10 0.03% 55 0.02% /modlogan/m_usage_200709_000_002.html
26 10 0.03% 52 0.02% /modlogan/m_usage_200711_001_001.html
27 10 0.03% 704 0.32% /webalizer/usage_200709.html
28 9 0.03% 36 0.02% /modlogan/m_usage_200708_001_001.html
29 9 0.03% 34 0.02% /modlogan/m_usage_200708_001_002.html
30 9 0.03% 19 0.01% /modlogan/m_usage_200708_002_001.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 1547 4.58% 182155 81.92% /webalizer/usage_200711.html
2 30516 90.37% 22913 10.30% /
3 42 0.12% 4383 1.97% /webalizer/usage_200801.html
4 26 0.08% 2962 1.33% /webalizer/usage_200710.html
5 29 0.09% 2507 1.13% /webalizer/usage_200712.html
6 13 0.04% 1334 0.60% /webalizer/usage_200708.html
7 181 0.54% 1167 0.52% /webalizer/
8 10 0.03% 704 0.32% /webalizer/usage_200709.html
9 72 0.21% 494 0.22% /modlogan/m_usage_200712_001_002.html
10 3 0.01% 235 0.11% /webalizer//usage_200709.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 1547 4.58% 1089 44.81% /webalizer/usage_200711.html
2 30516 90.37% 783 32.22% /
3 72 0.21% 69 2.84% /modlogan/m_usage_200712_001_002.html
4 42 0.12% 35 1.44% /webalizer/usage_200801.html
5 46 0.14% 26 1.07% /modlogan/
6 181 0.54% 24 0.99% /webalizer/
7 26 0.08% 23 0.95% /webalizer/usage_200710.html
8 29 0.09% 18 0.74% /webalizer/usage_200712.html
9 11 0.03% 9 0.37% /modlogan/m_usage_200709_001_001.html
10 11 0.03% 9 0.37% /modlogan/m_usage_200709_003_001.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 1547 4.58% 1090 44.80% /webalizer/usage_200711.html
2 30516 90.37% 767 31.52% /
3 62 0.18% 60 2.47% /modlogan/m_usage_200712_001_003.html
4 42 0.12% 37 1.52% /webalizer/usage_200801.html
5 181 0.54% 34 1.40% /webalizer/
6 46 0.14% 32 1.32% /modlogan/
7 26 0.08% 23 0.95% /webalizer/usage_200710.html
8 29 0.09% 19 0.78% /webalizer/usage_200712.html
9 12 0.04% 9 0.37% /modlogan/m_usage_200708_000_000.html
10 11 0.03% 9 0.37% /modlogan/m_usage_200709_003_001.html

Top 30 of 470 Total Sites
# Hits Files KBytes Visits Hostname
1 14005 41.48% 13998 42.26% 10653 4.79% 2 0.08% tech-224-30.telecom.by
2 1905 5.64% 1905 5.75% 1431 0.64% 32 1.30% unknown.ord.scnet.net
3 1410 4.18% 1410 4.26% 1059 0.48% 27 1.09% 204.14.110.100
4 1392 4.12% 1392 4.20% 1045 0.47% 27 1.09% ganymede.cleverdot.com
5 1380 4.09% 1380 4.17% 1036 0.47% 22 0.89% c2.6f.364a.static.theplanet.com
6 1114 3.30% 1114 3.36% 837 0.38% 40 1.62% dingo.hostrack.com
7 1089 3.23% 1089 3.29% 818 0.37% 77 3.12% alpha.bizarre-host.com
8 1008 2.99% 1008 3.04% 757 0.34% 56 2.27% king.host-care.com
9 950 2.81% 950 2.87% 112150 50.44% 669 27.13% vs014.vserver7.nl.kolido.net
10 889 2.63% 889 2.68% 668 0.30% 47 1.91% www11.genericdns.com
11 767 2.27% 767 2.32% 576 0.26% 38 1.54% fuzzy.cirtexhosting.com
12 569 1.69% 569 1.72% 427 0.19% 5 0.20% torvald.linuxserverheaven.com
13 539 1.60% 539 1.63% 405 0.18% 2 0.08% n058153025214.netvigator.com
14 490 1.45% 489 1.48% 367 0.17% 2 0.08% n219079024234.netvigator.com
15 453 1.34% 453 1.37% 340 0.15% 2 0.08% n219073028024.netvigator.com
16 446 1.32% 446 1.35% 335 0.15% 9 0.36% 2.ae.344a.static.theplanet.com
17 412 1.22% 412 1.24% 48638 21.87% 412 16.71% server13.nl.kolido.net
18 324 0.96% 324 0.98% 243 0.11% 1 0.04% n219073015075.netvigator.com
19 304 0.90% 304 0.92% 228 0.10% 1 0.04% n219073095056.netvigator.com
20 297 0.88% 297 0.90% 223 0.10% 1 0.04% n219079190070.netvigator.com
21 293 0.87% 293 0.88% 220 0.10% 2 0.08% n219073029102.netvigator.com
22 260 0.77% 260 0.79% 195 0.09% 16 0.65% d2.62.5546.static.theplanet.com
23 259 0.77% 259 0.78% 195 0.09% 2 0.08% n219079189119.netvigator.com
24 244 0.72% 244 0.74% 183 0.08% 1 0.04% n219073095054.netvigator.com
25 191 0.57% 64 0.19% 650 0.29% 125 5.07% crawl-66-249-70-212.googlebot.com
26 178 0.53% 178 0.54% 134 0.06% 4 0.16% n058152209252.netvigator.com
27 171 0.51% 171 0.52% 20187 9.08% 1 0.04% f1.runhosting.com
28 141 0.42% 141 0.43% 910 0.41% 7 0.28% cpe-74-73-166-246.nyc.res.rr.com
29 129 0.38% 126 0.38% 1170 0.53% 1 0.04% ec2-72-44-50-232.z-1.compute-1.amazonaws.com
30 118 0.35% 63 0.19% 588 0.26% 80 3.24% crawl-66-249-65-34.googlebot.com

Top 10 of 470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 950 2.81% 950 2.87% 112150 50.44% 669 27.13% vs014.vserver7.nl.kolido.net
2 412 1.22% 412 1.24% 48638 21.87% 412 16.71% server13.nl.kolido.net
3 171 0.51% 171 0.52% 20187 9.08% 1 0.04% f1.runhosting.com
4 14005 41.48% 13998 42.26% 10653 4.79% 2 0.08% tech-224-30.telecom.by
5 18 0.05% 18 0.05% 2221 1.00% 18 0.73% essen.hahne-network.de
6 1905 5.64% 1905 5.75% 1431 0.64% 32 1.30% unknown.ord.scnet.net
7 113 0.33% 89 0.27% 1273 0.57% 17 0.69% livebot-65-55-212-92.search.live.com
8 129 0.38% 126 0.38% 1170 0.53% 1 0.04% ec2-72-44-50-232.z-1.compute-1.amazonaws.com
9 1410 4.18% 1410 4.26% 1059 0.48% 27 1.09% 204.14.110.100
10 1392 4.12% 1392 4.20% 1045 0.47% 27 1.09% ganymede.cleverdot.com

Top 30 of 274 Total Referrers
# Hits Referrer
1 1606 4.76% - (Direct Request)
2 777 2.30% http://www.bigtitbangers.ws/
3 771 2.28% http://www.allrealityxxxpass.biz/
4 715 2.12% http://www.firsttimeswallowsweblog.com/
5 670 1.98% http://nicolepeters.wordpress.com/
6 633 1.87% http://www.allinclusivepasslinks.com/
7 540 1.60% http://online-casino-club.info/online-casino-bonus/online-casino-bonus.html
8 535 1.58% http://online-casino-club.info/vegas-style-online-casino/vegas-style-online-casino.html
9 525 1.55% http://casino-royale-review.com/winners-top-list.html
10 521 1.54% http://online-gambling-now.com/best-online-casino-gambling/best-online-casino-gambling.html
11 521 1.54% http://online-gambling-now.com/popular-casinos-top-list.html
12 518 1.53% http://online-casino-club.info/popular-casinos-top-list.html
13 517 1.53% http://online-gambling-now.com/virtual-casino-gambling/virtual-casino-gambling.html
14 514 1.52% http://ttfu.net/
15 512 1.52% http://casino-royale-review.com/best-online-casino-gambling/best-online-casino-gambling.html
16 511 1.51% http://online-casino-club.info/slot-machine/slot-machine.html
17 508 1.50% http://casino-royale-review.com/gambling-systems/gambling-systems.html
18 508 1.50% http://roundandbrown-review.com/
19 507 1.50% http://casino-royale-review.com/popular-casinos-top-list.html
20 506 1.50% http://casino-royale-review.com/online-casino-bonus/online-casino-bonus.html
21 506 1.50% http://online-casino-club.info/virtual-casino-gambling/virtual-casino-gambling.html
22 505 1.50% http://assparade-2.com/
23 505 1.50% http://online-gambling-now.com/slot-machine/slot-machine.html
24 504 1.49% http://hornyspanishflies-review.com/
25 504 1.49% http://newbangbros.com/bang-bros1.html
26 503 1.49% http://casino-royale-review.com/vegas-style-online-casino/vegas-style-online-casino.html
27 502 1.49% http://casino-royale-review.com/casino-card-games/casino-card-games.html
28 502 1.49% http://young-milf.com/
29 501 1.48% http://bigsausagepizza-big.com/
30 500 1.48% http://mikesapartment-2.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 85.71% http://hahntime.net/
2 1 14.29% webalizer january 2008 twiceler

Top 15 of 119 Total User Agents
# Hits User Agent
1 20287 60.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2803 8.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 2521 7.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1533 4.54% Mozilla/5.0
5 1244 3.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 734 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 636 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 406 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 355 1.05% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
10 332 0.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 249 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 184 0.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 179 0.53% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 168 0.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 152 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G

Usage by Country for January 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 14005 41.48% 13998 42.26% 10653 4.79% Belarus
2 13796 40.86% 13494 40.74% 36028 16.20% US Commercial
3 3858 11.43% 3620 10.93% 168450 75.75% Network
4 1800 5.33% 1764 5.33% 3668 1.65% Unresolved/Unknown
5 84 0.25% 84 0.25% 63 0.03% Dominican Republic
6 57 0.17% 57 0.17% 2250 1.01% Germany
7 44 0.13% 2 0.01% 57 0.03% Poland
8 32 0.09% 30 0.09% 301 0.14% Italy
9 27 0.08% 27 0.08% 155 0.07% Netherlands
10 6 0.02% 5 0.02% 5 0.00% Non-Profit Organization
11 6 0.02% 4 0.01% 124 0.06% China
12 6 0.02% 5 0.02% 92 0.04% Russian Federation
13 5 0.01% 5 0.02% 4 0.00% Austria
14 4 0.01% 3 0.01% 128 0.06% Brazil
15 4 0.01% 4 0.01% 126 0.06% Switzerland
16 4 0.01% 2 0.01% 5 0.00% Seychelles
17 4 0.01% 3 0.01% 4 0.00% Sweden
18 3 0.01% 3 0.01% 230 0.10% Hungary
19 3 0.01% 3 0.01% 2 0.00% Japan
20 3 0.01% 0 0.00% 5 0.00% Norway
21 2 0.01% 2 0.01% 1 0.00% Belgium
22 2 0.01% 2 0.01% 1 0.00% Canada
23 2 0.01% 2 0.01% 2 0.00% Denmark
24 1 0.00% 1 0.00% 1 0.00% US Educational
25 1 0.00% 0 0.00% 2 0.00% Argentina
26 1 0.00% 0 0.00% 2 0.00% Cote D'Ivoire (Ivory Coast)
27 1 0.00% 1 0.00% 1 0.00% Czech Republic
28 1 0.00% 0 0.00% 0 0.00% France
29 1 0.00% 0 0.00% 2 0.00% Ghana
30 1 0.00% 0 0.00% 2 0.00% Portugal


Generated by Webalizer Version 2.01