Usage Statistics for hahntime.net

Summary Period: November 2007
Generated 02-Dec-2007 02:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 27073
Total Files 26083
Total Pages 26829
Total Visits 1985
Total KBytes 38729
Total Unique Sites 932
Total Unique URLs 93
Total Unique Referrers 271
Total Unique User Agents 116
. Avg Max
Hits per Hour 47 418
Hits per Day 1128 5066
Files per Day 1086 5054
Pages per Day 1117 5055
Visits per Day 82 500
KBytes per Day 1614 5219
Hits by Response Code
Code 200 - OK 26083
Code 206 - Partial Content 2
Code 301 - Moved Permanently 24
Code 304 - Not Modified 40
Code 400 - Bad Request 147
Code 404 - Not Found 375
Code 408 - Request Timeout 402

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
7 110 0.41% 107 0.41% 108 0.40% 26 1.31% 12 1.29% 217 0.56%
8 241 0.89% 231 0.89% 221 0.82% 70 3.53% 39 4.18% 674 1.74%
9 367 1.36% 358 1.37% 355 1.32% 68 3.43% 35 3.76% 830 2.14%
10 720 2.66% 701 2.69% 709 2.64% 76 3.83% 41 4.40% 1896 4.90%
11 306 1.13% 242 0.93% 295 1.10% 68 3.43% 50 5.36% 1899 4.90%
12 352 1.30% 338 1.30% 343 1.28% 39 1.96% 30 3.22% 842 2.17%
13 898 3.32% 886 3.40% 891 3.32% 88 4.43% 52 5.58% 1158 2.99%
14 3124 11.54% 3021 11.58% 3111 11.60% 139 7.00% 61 6.55% 2967 7.66%
15 680 2.51% 661 2.53% 669 2.49% 67 3.38% 44 4.72% 1339 3.46%
16 196 0.72% 144 0.55% 185 0.69% 50 2.52% 36 3.86% 2569 6.63%
17 162 0.60% 57 0.22% 152 0.57% 53 2.67% 37 3.97% 1164 3.01%
18 912 3.37% 853 3.27% 901 3.36% 111 5.59% 62 6.65% 1662 4.29%
19 1127 4.16% 1112 4.26% 1116 4.16% 102 5.14% 53 5.69% 1408 3.64%
20 562 2.08% 547 2.10% 547 2.04% 38 1.91% 27 2.90% 864 2.23%
21 743 2.74% 734 2.81% 735 2.74% 46 2.32% 40 4.29% 1056 2.73%
22 1477 5.46% 1466 5.62% 1463 5.45% 83 4.18% 47 5.04% 1520 3.92%
23 215 0.79% 206 0.79% 209 0.78% 54 2.72% 35 3.76% 467 1.21%
24 266 0.98% 251 0.96% 257 0.96% 69 3.48% 47 5.04% 1262 3.26%
25 642 2.37% 633 2.43% 629 2.34% 51 2.57% 43 4.61% 912 2.35%
26 139 0.51% 123 0.47% 130 0.48% 64 3.22% 63 6.76% 714 1.84%
27 4664 17.23% 4275 16.39% 4657 17.36% 500 25.19% 438 47.00% 5219 13.48%
28 2788 10.30% 2775 10.64% 2780 10.36% 93 4.69% 47 5.04% 2522 6.51%
29 5066 18.71% 5054 19.38% 5055 18.84% 69 3.48% 44 4.72% 4320 11.16%
30 1316 4.86% 1308 5.01% 1311 4.89% 29 1.46% 23 2.47% 1247 3.22%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1196 4.42% 49 1176 4.51% 49 1184 4.41% 49 1180 3.05%
1 55 1324 4.89% 53 1291 4.95% 54 1315 4.90% 56 1338 3.45%
2 50 1221 4.51% 48 1157 4.44% 50 1210 4.51% 178 4263 11.01%
3 41 994 3.67% 37 903 3.46% 41 987 3.68% 50 1189 3.07%
4 37 899 3.32% 34 832 3.19% 36 882 3.29% 38 910 2.35%
5 37 893 3.30% 35 848 3.25% 36 885 3.30% 45 1087 2.81%
6 41 988 3.65% 39 947 3.63% 40 982 3.66% 39 937 2.42%
7 46 1116 4.12% 44 1067 4.09% 45 1103 4.11% 46 1112 2.87%
8 51 1226 4.53% 47 1144 4.39% 50 1218 4.54% 52 1242 3.21%
9 42 1030 3.80% 40 978 3.75% 42 1020 3.80% 73 1760 4.55%
10 41 1003 3.70% 39 951 3.65% 41 993 3.70% 50 1191 3.08%
11 52 1256 4.64% 50 1211 4.64% 52 1251 4.66% 99 2376 6.13%
12 46 1115 4.12% 44 1058 4.06% 46 1107 4.13% 53 1274 3.29%
13 49 1179 4.35% 48 1156 4.43% 48 1168 4.35% 45 1070 2.76%
14 46 1109 4.10% 45 1085 4.16% 45 1091 4.07% 78 1861 4.80%
15 43 1046 3.86% 43 1038 3.98% 43 1043 3.89% 57 1380 3.56%
16 49 1179 4.35% 46 1119 4.29% 48 1167 4.35% 63 1519 3.92%
17 48 1167 4.31% 48 1156 4.43% 48 1157 4.31% 66 1588 4.10%
18 51 1242 4.59% 51 1229 4.71% 51 1231 4.59% 183 4392 11.34%
19 53 1289 4.76% 53 1273 4.88% 53 1277 4.76% 82 1959 5.06%
20 45 1086 4.01% 44 1074 4.12% 44 1068 3.98% 72 1720 4.44%
21 44 1058 3.91% 43 1045 4.01% 43 1050 3.91% 38 913 2.36%
22 46 1126 4.16% 46 1119 4.29% 46 1117 4.16% 55 1322 3.41%
23 55 1331 4.92% 51 1226 4.70% 55 1323 4.93% 48 1147 2.96%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 25181 93.01% 18903 48.81% /
2 82 0.30% 7130 18.41% /webalizer/usage_200710.html
3 52 0.19% 142 0.37% /modlogan/
4 43 0.16% 3379 8.72% /webalizer/usage_200708.html
5 37 0.14% 3854 9.95% /webalizer/usage_200711.html
6 28 0.10% 144 0.37% /webalizer/
7 20 0.07% 48 0.12% /modlogan/m_usage_200708_000_000.html
8 17 0.06% 90 0.23% /modlogan/m_usage_200708_003_001.html
9 17 0.06% 88 0.23% /modlogan/m_usage_200709_003_001.html
10 16 0.06% 49 0.13% /modlogan/m_usage_200709_000_000.html
11 16 0.06% 38 0.10% /modlogan/m_usage_200709_004_001.html
12 15 0.06% 46 0.12% /modlogan/m_usage_200710_000_000.html
13 15 0.06% 82 0.21% /modlogan/m_usage_200710_003_001.html
14 14 0.05% 43 0.11% /modlogan/m_usage_200708_002_001.html
15 14 0.05% 29 0.08% /modlogan/m_usage_200708_004_001.html
16 14 0.05% 87 0.22% /modlogan/m_usage_200709_000_001.html
17 14 0.05% 76 0.20% /modlogan/m_usage_200709_000_002.html
18 14 0.05% 97 0.25% /modlogan/m_usage_200709_001_001.html
19 14 0.05% 42 0.11% /modlogan/m_usage_200711_000_000.html
20 14 0.05% 1291 3.33% /webalizer/usage_200709.html
21 13 0.05% 75 0.19% /modlogan/m_usage_200708_000_001.html
22 13 0.05% 39 0.10% /modlogan/m_usage_200709_002_001.html
23 12 0.04% 86 0.22% /modlogan/m_usage_200708_001_001.html
24 12 0.04% 73 0.19% /modlogan/m_usage_200708_002_002.html
25 12 0.04% 23 0.06% /modlogan/m_usage_200708_004_003.html
26 12 0.04% 27 0.07% /modlogan/m_usage_200710_004_001.html
27 12 0.04% 90 0.23% /modlogan/m_usage_200711_001_001.html
28 12 0.04% 37 0.10% /modlogan/m_usage_200711_002_001.html
29 12 0.04% 59 0.15% /modlogan/m_usage_200711_003_001.html
30 11 0.04% 59 0.15% /modlogan/m_usage_200708_000_002.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 25181 93.01% 18903 48.81% /
2 82 0.30% 7130 18.41% /webalizer/usage_200710.html
3 37 0.14% 3854 9.95% /webalizer/usage_200711.html
4 43 0.16% 3379 8.72% /webalizer/usage_200708.html
5 14 0.05% 1291 3.33% /webalizer/usage_200709.html
6 7 0.03% 247 0.64% /webalizer//usage_200710.html
7 4 0.01% 235 0.61% /webalizer//usage_200709.html
8 28 0.10% 144 0.37% /webalizer/
9 52 0.19% 142 0.37% /modlogan/
10 14 0.05% 97 0.25% /modlogan/m_usage_200709_001_001.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 25181 93.01% 1378 73.30% /
2 82 0.30% 75 3.99% /webalizer/usage_200710.html
3 37 0.14% 31 1.65% /webalizer/usage_200711.html
4 52 0.19% 29 1.54% /modlogan/
5 43 0.16% 18 0.96% /webalizer/usage_200708.html
6 28 0.10% 15 0.80% /webalizer/
7 20 0.07% 14 0.74% /modlogan/m_usage_200708_000_000.html
8 17 0.06% 11 0.59% /modlogan/m_usage_200708_003_001.html
9 17 0.06% 11 0.59% /modlogan/m_usage_200709_003_001.html
10 16 0.06% 9 0.48% /modlogan/m_usage_200709_004_001.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 25181 93.01% 1325 71.89% /
2 82 0.30% 75 4.07% /webalizer/usage_200710.html
3 52 0.19% 39 2.12% /modlogan/
4 37 0.14% 31 1.68% /webalizer/usage_200711.html
5 28 0.10% 19 1.03% /webalizer/
6 20 0.07% 15 0.81% /modlogan/m_usage_200708_000_000.html
7 43 0.16% 15 0.81% /webalizer/usage_200708.html
8 17 0.06% 12 0.65% /modlogan/m_usage_200708_003_001.html
9 17 0.06% 10 0.54% /modlogan/m_usage_200709_003_001.html
10 15 0.06% 10 0.54% /modlogan/m_usage_200710_000_000.html

Top 30 of 932 Total Sites
# Hits Files KBytes Visits Hostname
1 2242 8.28% 2242 8.60% 1684 4.35% 46 2.32% 2.ae.344a.static.theplanet.com
2 1909 7.05% 1909 7.32% 1434 3.70% 28 1.41% pluto.4dwebhosting.com
3 1694 6.26% 1694 6.49% 1272 3.28% 29 1.46% unknown.ord.scnet.net
4 1518 5.61% 1518 5.82% 1140 2.94% 34 1.71% ganymede.cleverdot.com
5 1462 5.40% 1462 5.61% 1098 2.83% 36 1.81% www11.genericdns.com
6 1449 5.35% 1449 5.56% 1088 2.81% 37 1.86% dingo.hostrack.com
7 1409 5.20% 1409 5.40% 1058 2.73% 44 2.22% 204.14.110.100
8 797 2.94% 797 3.06% 599 1.55% 50 2.52% taylor.simplecom.net
9 736 2.72% 736 2.82% 553 1.43% 1 0.05% n219073027225.netvigator.com
10 641 2.37% 641 2.46% 481 1.24% 1 0.05% n219073094140.netvigator.com
11 601 2.22% 601 2.30% 451 1.17% 1 0.05% n219073072089.netvigator.com
12 575 2.12% 575 2.20% 432 1.11% 1 0.05% n219079189125.netvigator.com
13 566 2.09% 566 2.17% 425 1.10% 42 2.12% king.host-care.com
14 543 2.01% 543 2.08% 408 1.05% 27 1.36% fuzzy.cirtexhosting.com
15 506 1.87% 506 1.94% 380 0.98% 1 0.05% n219073015212.netvigator.com
16 493 1.82% 493 1.89% 370 0.96% 34 1.71% 518.genwebserver.com
17 468 1.73% 468 1.79% 351 0.91% 2 0.10% n219073027039.netvigator.com
18 428 1.58% 428 1.64% 321 0.83% 1 0.05% n219073026029.netvigator.com
19 379 1.40% 379 1.45% 285 0.73% 2 0.10% n219073026049.netvigator.com
20 365 1.35% 365 1.40% 274 0.71% 1 0.05% n219073014075.netvigator.com
21 337 1.24% 337 1.29% 253 0.65% 2 0.10% n219073074141.netvigator.com
22 317 1.17% 317 1.22% 238 0.61% 1 0.05% n058152209108.netvigator.com
23 241 0.89% 241 0.92% 181 0.47% 1 0.05% n219073074026.netvigator.com
24 222 0.82% 222 0.85% 167 0.43% 2 0.10% n219079254051.netvigator.com
25 215 0.79% 215 0.82% 161 0.42% 1 0.05% n219073074240.netvigator.com
26 209 0.77% 209 0.80% 157 0.41% 1 0.05% n219073015078.netvigator.com
27 194 0.72% 189 0.72% 142 0.37% 3 0.15% n219073072025.netvigator.com
28 187 0.69% 187 0.72% 140 0.36% 3 0.15% n219079254033.netvigator.com
29 178 0.66% 163 0.62% 1162 3.00% 1 0.05% 60.190.240.68
30 161 0.59% 113 0.43% 1827 4.72% 50 2.52% crawl-66-249-72-164.googlebot.com

Top 10 of 932 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.08% 23 0.09% 2838 7.33% 23 1.16% essen.hahne-network.de
2 161 0.59% 113 0.43% 1827 4.72% 50 2.52% crawl-66-249-72-164.googlebot.com
3 2242 8.28% 2242 8.60% 1684 4.35% 46 2.32% 2.ae.344a.static.theplanet.com
4 24 0.09% 24 0.09% 1566 4.04% 3 0.15% 203.149.82.241
5 1909 7.05% 1909 7.32% 1434 3.70% 28 1.41% pluto.4dwebhosting.com
6 1694 6.26% 1694 6.49% 1272 3.28% 29 1.46% unknown.ord.scnet.net
7 178 0.66% 163 0.62% 1162 3.00% 1 0.05% 60.190.240.68
8 1518 5.61% 1518 5.82% 1140 2.94% 34 1.71% ganymede.cleverdot.com
9 1462 5.40% 1462 5.61% 1098 2.83% 36 1.81% www11.genericdns.com
10 1449 5.35% 1449 5.56% 1088 2.81% 37 1.86% dingo.hostrack.com

Top 30 of 271 Total Referrers
# Hits Referrer
1 2472 9.13% http://www.intheviphome.com/
2 2104 7.77% - (Direct Request)
3 1470 5.43% http://www.bustyadventuresfree.com/
4 892 3.29% http://www.milfsinheat.ws/
5 876 3.24% http://www.allrealitypassmovies.com/
6 602 2.22% http://roundandbrownsamples.com/
7 596 2.20% http://seehersquirts.net/
8 594 2.19% http://acaptain.com/
9 593 2.19% http://www.gangbangsquad-review.net/
10 592 2.19% http://8thstreetlatinas-samples.ttfu.net/
11 589 2.18% http://mikeinbrazil-review.com/
12 586 2.16% http://assparade-samples.info/
13 586 2.16% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html
14 585 2.16% http://8th-street-latinas-samples.ttfu.net/
15 583 2.15% http://hogtied.ultimate-surrender.info/
16 582 2.15% http://xhandjob.com/
17 578 2.13% http://bangbros-review.com/
18 578 2.13% http://teenhitchhikers-review.net/
19 575 2.12% http://www.bigtitsroundassespics.com/
20 570 2.11% http://ttmoda.com/
21 569 2.10% http://newbangbros.com/
22 568 2.10% http://sexmovievault.hdsexsamples.com/
23 565 2.09% http://bigsausagepizza-big.com/
24 562 2.08% http://roundandbrown-review.com/pebble-round-and-brown.html
25 557 2.06% http://assparade-samples.info/assparade-luissa.html
26 548 2.02% http://bangbros-review.com/bang-bros.html
27 547 2.02% http://karaadultplayground.hdsexsamples.com/
28 546 2.02% http://mikeinbrazil-review.com/mikeinbraziltrailer.html
29 546 2.02% http://roundandbrown-review.com/
30 545 2.01% http://www.roundandbrownfree.com/

Top 15 of 116 Total User Agents
# Hits User Agent
1 14395 53.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 8774 32.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 447 1.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 377 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.8.1.6) G
5 266 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 236 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 185 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
8 179 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
9 164 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 147 0.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
11 122 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
12 105 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CNCDi
13 93 0.34% Teemer (NetSeer, Inc.; http://www.netseer.com/crawler.html; c
14 63 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
15 51 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)

Usage by Country for November 2007

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 18836 69.57% 18478 70.84% 17532 45.27% US Commercial
2 4041 14.93% 3700 14.19% 7128 18.40% Unresolved/Unknown
3 3384 12.50% 3265 12.52% 9491 24.51% Network
4 545 2.01% 477 1.83% 358 0.92% China
5 61 0.23% 61 0.23% 2901 7.49% Germany
6 46 0.17% 1 0.00% 92 0.24% Czech Republic
7 45 0.17% 1 0.00% 59 0.15% Poland
8 17 0.06% 17 0.07% 13 0.03% Non-Profit Organization
9 15 0.06% 15 0.06% 153 0.39% US Educational
10 9 0.03% 9 0.03% 26 0.07% Belgium
11 9 0.03% 9 0.03% 131 0.34% Sweden
12 8 0.03% 8 0.03% 6 0.02% France
13 6 0.02% 5 0.02% 3 0.01% Italy
14 6 0.02% 4 0.02% 70 0.18% Japan
15 6 0.02% 3 0.01% 7 0.02% Seychelles
16 5 0.02% 5 0.02% 143 0.37% Netherlands
17 5 0.02% 4 0.02% 197 0.51% United Kingdom
18 4 0.01% 4 0.02% 3 0.01% Portugal
19 3 0.01% 3 0.01% 47 0.12% Australia
20 3 0.01% 2 0.01% 112 0.29% Brazil
21 2 0.01% 2 0.01% 2 0.00% Denmark
22 2 0.01% 2 0.01% 20 0.05% Finland
23 2 0.01% 1 0.00% 1 0.00% Hungary
24 2 0.01% 2 0.01% 115 0.30% Norway
25 2 0.01% 2 0.01% 34 0.09% Russian Federation
26 2 0.01% 2 0.01% 1 0.00% Singapore
27 2 0.01% 1 0.00% 18 0.05% Turkey
28 1 0.00% 0 0.00% 0 0.00% Argentina
29 1 0.00% 1 0.00% 34 0.09% Greece
30 1 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01