Usage Statistics for hahntime.net

Summary Period: October 2007
Generated 02-Nov-2007 02:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 21100
Total Files 20387
Total Pages 20610
Total Visits 1699
Total KBytes 84174
Total Unique Sites 403
Total Unique URLs 81
Total Unique Referrers 245
Total Unique User Agents 76
. Avg Max
Hits per Hour 28 1540
Hits per Day 680 5761
Files per Day 657 5745
Pages per Day 664 5749
Visits per Day 54 79
KBytes per Day 2715 18106
Hits by Response Code
Code 200 - OK 20387
Code 301 - Moved Permanently 23
Code 304 - Not Modified 76
Code 400 - Bad Request 79
Code 404 - Not Found 533
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 1264 5.99% 1252 6.14% 1255 6.09% 20 1.18% 18 4.47% 1152 1.37%
2 232 1.10% 213 1.04% 212 1.03% 49 2.88% 43 10.67% 817 0.97%
3 67 0.32% 54 0.26% 49 0.24% 30 1.77% 26 6.45% 966 1.15%
4 2885 13.67% 2876 14.11% 2871 13.93% 39 2.30% 25 6.20% 3019 3.59%
5 5761 27.30% 5745 28.18% 5749 27.89% 42 2.47% 28 6.95% 5187 6.16%
6 521 2.47% 503 2.47% 511 2.48% 64 3.77% 24 5.96% 1511 1.79%
7 251 1.19% 240 1.18% 243 1.18% 74 4.36% 33 8.19% 1268 1.51%
8 103 0.49% 94 0.46% 96 0.47% 50 2.94% 28 6.95% 1337 1.59%
9 174 0.82% 150 0.74% 158 0.77% 79 4.65% 47 11.66% 2500 2.97%
10 156 0.74% 142 0.70% 147 0.71% 57 3.35% 34 8.44% 2806 3.33%
11 94 0.45% 77 0.38% 85 0.41% 52 3.06% 28 6.95% 2193 2.61%
12 91 0.43% 85 0.42% 85 0.41% 46 2.71% 21 5.21% 3080 3.66%
13 210 1.00% 199 0.98% 200 0.97% 76 4.47% 24 5.96% 906 1.08%
14 222 1.05% 206 1.01% 212 1.03% 66 3.88% 24 5.96% 1239 1.47%
15 82 0.39% 70 0.34% 76 0.37% 49 2.88% 32 7.94% 521 0.62%
16 127 0.60% 120 0.59% 123 0.60% 60 3.53% 35 8.68% 906 1.08%
17 200 0.95% 181 0.89% 195 0.95% 54 3.18% 34 8.44% 7633 9.07%
18 74 0.35% 68 0.33% 69 0.33% 52 3.06% 39 9.68% 420 0.50%
19 175 0.83% 156 0.77% 153 0.74% 65 3.83% 37 9.18% 676 0.80%
20 104 0.49% 97 0.48% 97 0.47% 55 3.24% 29 7.20% 804 0.96%
21 120 0.57% 110 0.54% 116 0.56% 61 3.59% 29 7.20% 578 0.69%
22 109 0.52% 102 0.50% 103 0.50% 34 2.00% 30 7.44% 458 0.54%
23 110 0.52% 96 0.47% 101 0.49% 52 3.06% 44 10.92% 855 1.02%
24 118 0.56% 108 0.53% 106 0.51% 55 3.24% 36 8.93% 658 0.78%
25 270 1.28% 243 1.19% 251 1.22% 55 3.24% 30 7.44% 18106 21.51%
26 3604 17.08% 3586 17.59% 3585 17.39% 61 3.59% 33 8.19% 3530 4.19%
27 184 0.87% 166 0.81% 162 0.79% 61 3.59% 36 8.93% 1394 1.66%
28 281 1.33% 224 1.10% 215 1.04% 77 4.53% 46 11.41% 5919 7.03%
29 350 1.66% 248 1.22% 286 1.39% 68 4.00% 29 7.20% 5926 7.04%
30 3056 14.48% 2924 14.34% 3003 14.57% 57 3.35% 36 8.93% 7307 8.68%
31 105 0.50% 52 0.26% 96 0.47% 46 2.71% 31 7.69% 502 0.60%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 289 1.37% 8 266 1.30% 8 269 1.31% 67 2067 2.46%
1 9 302 1.43% 8 269 1.32% 8 272 1.32% 68 2115 2.51%
2 11 361 1.71% 10 337 1.65% 11 345 1.67% 75 2310 2.74%
3 14 463 2.19% 12 400 1.96% 14 444 2.15% 72 2222 2.64%
4 72 2240 10.62% 71 2217 10.87% 71 2222 10.78% 105 3249 3.86%
5 70 2174 10.30% 69 2152 10.56% 69 2154 10.45% 313 9714 11.54%
6 48 1511 7.16% 48 1498 7.35% 48 1501 7.28% 74 2300 2.73%
7 40 1254 5.94% 39 1236 6.06% 39 1236 6.00% 85 2638 3.13%
8 45 1415 6.71% 44 1390 6.82% 44 1383 6.71% 129 3999 4.75%
9 29 904 4.28% 28 881 4.32% 28 883 4.28% 92 2856 3.39%
10 69 2145 10.17% 68 2118 10.39% 68 2119 10.28% 133 4133 4.91%
11 36 1143 5.42% 36 1124 5.51% 36 1124 5.45% 101 3118 3.70%
12 23 726 3.44% 22 698 3.42% 22 703 3.41% 114 3524 4.19%
13 17 555 2.63% 16 524 2.57% 17 528 2.56% 117 3633 4.32%
14 26 822 3.90% 25 797 3.91% 25 798 3.87% 157 4860 5.77%
15 14 434 2.06% 13 412 2.02% 13 420 2.04% 123 3818 4.54%
16 10 333 1.58% 9 306 1.50% 10 315 1.53% 110 3420 4.06%
17 56 1747 8.28% 55 1727 8.47% 55 1731 8.40% 160 4965 5.90%
18 8 265 1.26% 8 249 1.22% 8 254 1.23% 164 5094 6.05%
19 9 286 1.36% 8 270 1.32% 8 269 1.31% 65 2018 2.40%
20 13 427 2.02% 11 371 1.82% 13 405 1.97% 82 2536 3.01%
21 17 535 2.54% 16 500 2.45% 16 510 2.47% 118 3648 4.33%
22 14 459 2.18% 11 352 1.73% 14 438 2.13% 100 3114 3.70%
23 10 310 1.47% 9 293 1.44% 9 287 1.39% 91 2822 3.35%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 18023 85.42% 13520 16.06% /
2 1234 5.85% 5867 6.97% /webalizer/
3 268 1.27% 29696 35.28% /webalizer/usage_200710.html
4 202 0.96% 21309 25.32% /webalizer/usage_200708.html
5 147 0.70% 10020 11.90% /webalizer/usage_200709.html
6 55 0.26% 130 0.15% /modlogan/
7 18 0.09% 43 0.05% /modlogan/m_usage_200709_000_000.html
8 16 0.08% 3 0.00% /icons/back.gif
9 16 0.08% 2 0.00% /icons/blank.gif
10 16 0.08% 4 0.00% /icons/folder.gif
11 14 0.07% 79 0.09% /modlogan/m_usage_200708_001_001.html
12 14 0.07% 37 0.04% /modlogan/m_usage_200708_002_001.html
13 14 0.07% 74 0.09% /modlogan/m_usage_200708_003_001.html
14 13 0.06% 68 0.08% /modlogan/m_usage_200709_000_001.html
15 13 0.06% 60 0.07% /modlogan/m_usage_200709_000_002.html
16 13 0.06% 82 0.10% /modlogan/m_usage_200709_001_001.html
17 13 0.06% 39 0.05% /modlogan/m_usage_200710_000_000.html
18 12 0.06% 36 0.04% /modlogan/m_usage_200708_000_000.html
19 12 0.06% 30 0.04% /modlogan/m_usage_200709_002_001.html
20 12 0.06% 55 0.07% /modlogan/m_usage_200709_003_001.html
21 12 0.06% 28 0.03% /modlogan/m_usage_200709_004_001.html
22 11 0.05% 69 0.08% /modlogan/m_usage_200708_000_001.html
23 11 0.05% 59 0.07% /modlogan/m_usage_200708_000_002.html
24 11 0.05% 35 0.04% /modlogan/m_usage_200708_002_003.html
25 11 0.05% 23 0.03% /modlogan/m_usage_200708_004_001.html
26 10 0.05% 29 0.03% /modlogan/m_usage_200708_001_003.html
27 10 0.05% 16 0.02% /modlogan/m_usage_200708_002_004.html
28 10 0.05% 33 0.04% /modlogan/m_usage_200708_004_004.html
29 10 0.05% 50 0.06% /modlogan/m_usage_200709_001_002.html
30 10 0.05% 23 0.03% /modlogan/m_usage_200710_004_001.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 268 1.27% 29696 35.28% /webalizer/usage_200710.html
2 202 0.96% 21309 25.32% /webalizer/usage_200708.html
3 18023 85.42% 13520 16.06% /
4 147 0.70% 10020 11.90% /webalizer/usage_200709.html
5 1234 5.85% 5867 6.97% /webalizer/
6 9 0.04% 946 1.12% /webalizer//usage_200710.html
7 55 0.26% 130 0.15% /modlogan/
8 6 0.03% 117 0.14% /webalizer//usage_200709.html
9 13 0.06% 82 0.10% /modlogan/m_usage_200709_001_001.html
10 14 0.07% 79 0.09% /modlogan/m_usage_200708_001_001.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 18023 85.42% 882 53.23% /
2 1234 5.85% 182 10.98% /webalizer/
3 268 1.27% 95 5.73% /webalizer/usage_200710.html
4 202 0.96% 44 2.66% /webalizer/usage_200708.html
5 55 0.26% 37 2.23% /modlogan/
6 147 0.70% 32 1.93% /webalizer/usage_200709.html
7 18 0.09% 17 1.03% /modlogan/m_usage_200709_000_000.html
8 14 0.07% 13 0.78% /modlogan/m_usage_200708_001_001.html
9 14 0.07% 13 0.78% /modlogan/m_usage_200708_002_001.html
10 14 0.07% 13 0.78% /modlogan/m_usage_200708_003_001.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 18023 85.42% 840 50.45% /
2 1234 5.85% 178 10.69% /webalizer/
3 268 1.27% 95 5.71% /webalizer/usage_200710.html
4 202 0.96% 89 5.35% /webalizer/usage_200708.html
5 55 0.26% 49 2.94% /modlogan/
6 147 0.70% 29 1.74% /webalizer/usage_200709.html
7 18 0.09% 17 1.02% /modlogan/m_usage_200709_000_000.html
8 14 0.07% 13 0.78% /modlogan/m_usage_200708_001_001.html
9 14 0.07% 13 0.78% /modlogan/m_usage_200708_002_001.html
10 14 0.07% 12 0.72% /modlogan/m_usage_200708_003_001.html

Top 30 of 403 Total Sites
# Hits Files KBytes Visits Hostname
1 2381 11.28% 2381 11.68% 1788 2.12% 6 0.35% ganymede.cleverdot.com
2 2060 9.76% 2060 10.10% 1547 1.84% 4 0.24% unknown.ord.scnet.net
3 1775 8.41% 1775 8.71% 1333 1.58% 3 0.18% taylor.simplecom.net
4 1523 7.22% 1523 7.47% 1264 1.50% 1 0.06% 75.127.66.162
5 1476 7.00% 1476 7.24% 1108 1.32% 3 0.18% 2.ae.344a.static.theplanet.com
6 1433 6.79% 1433 7.03% 1076 1.28% 3 0.18% 35251.ds.nac.net
7 1226 5.81% 1226 6.01% 1037 1.23% 1 0.06% 216-110-190-154.ptr.primarydns.com
8 1226 5.81% 1226 6.01% 1041 1.24% 1 0.06% 75.127.66.177
9 1072 5.08% 1072 5.26% 5095 6.05% 151 8.89% 84-16-244-117.serv.lt
10 997 4.73% 997 4.89% 749 0.89% 4 0.24% 615293.ds.nac.net
11 849 4.02% 849 4.16% 638 0.76% 6 0.35% 204.14.110.100
12 809 3.83% 809 3.97% 608 0.72% 7 0.41% pluto.4dwebhosting.com
13 534 2.53% 408 2.00% 17985 21.37% 78 4.59% essen.hahne-network.de
14 450 2.13% 450 2.21% 338 0.40% 4 0.24% fuzzy.cirtexhosting.com
15 353 1.67% 351 1.72% 362 0.43% 3 0.18% this.ptr.is.named.in.honor.of.arin.nac.net
16 315 1.49% 135 0.66% 2669 3.17% 189 11.12% crawl-66-249-72-164.googlebot.com
17 194 0.92% 194 0.95% 143 0.17% 194 11.42% server9.nl.kolido.net
18 188 0.89% 188 0.92% 3966 4.71% 33 1.94% box328.bluehost.com
19 158 0.75% 158 0.78% 18275 21.71% 5 0.29% 213.149.247.102
20 112 0.53% 112 0.55% 6976 8.29% 1 0.06% 75-132-91-218.dhcp.stls.mo.charter.com
21 78 0.37% 56 0.27% 73 0.09% 18 1.06% 209.249.86.17
22 78 0.37% 0 0.00% 103 0.12% 2 0.12% win04.secureserverdot.com
23 63 0.30% 63 0.31% 47 0.06% 20 1.18% p54b1f4f3.dip.t-dialin.net
24 57 0.27% 55 0.27% 588 0.70% 1 0.06% 65.222.176.123
25 50 0.24% 50 0.25% 37 0.04% 24 1.41% p54b1f958.dip.t-dialin.net
26 44 0.21% 0 0.00% 58 0.07% 1 0.06% acq2.rev.netart.pl
27 38 0.18% 38 0.19% 28 0.03% 19 1.12% p54b1bc2b.dip.t-dialin.net
28 38 0.18% 38 0.19% 28 0.03% 19 1.12% p54b1c919.dip.t-dialin.net
29 36 0.17% 36 0.18% 27 0.03% 12 0.71% p54b1f931.dip.t-dialin.net
30 36 0.17% 0 0.00% 47 0.06% 1 0.06% server.123wealth4u.com

Top 10 of 403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 158 0.75% 158 0.78% 18275 21.71% 5 0.29% 213.149.247.102
2 534 2.53% 408 2.00% 17985 21.37% 78 4.59% essen.hahne-network.de
3 112 0.53% 112 0.55% 6976 8.29% 1 0.06% 75-132-91-218.dhcp.stls.mo.charter.com
4 1072 5.08% 1072 5.26% 5095 6.05% 151 8.89% 84-16-244-117.serv.lt
5 188 0.89% 188 0.92% 3966 4.71% 33 1.94% box328.bluehost.com
6 315 1.49% 135 0.66% 2669 3.17% 189 11.12% crawl-66-249-72-164.googlebot.com
7 20 0.09% 20 0.10% 2002 2.38% 10 0.59% p54b1eb13.dip.t-dialin.net
8 2381 11.28% 2381 11.68% 1788 2.12% 6 0.35% ganymede.cleverdot.com
9 14 0.07% 14 0.07% 1556 1.85% 7 0.41% p54b1f383.dip.t-dialin.net
10 2060 9.76% 2060 10.10% 1547 1.84% 4 0.24% unknown.ord.scnet.net

Top 30 of 245 Total Referrers
# Hits Referrer
1 2150 10.19% - (Direct Request)
2 1522 7.21% http://www.sex-web-cams.ws
3 1225 5.81% http://diesexauskunft.com
4 1225 5.81% http://www.sexcams-live.org
5 628 2.98% http://wivesinpantyhose.ttfu.net/
6 609 2.89% http://milfnextdoor-samples.ttmoda.com/
7 607 2.88% http://allsitesaccess-samples.ttmoda.com/
8 606 2.87% http://8th-street-latinas-samples.ttmoda.com/
9 606 2.87% http://dangerous-dongs-samples.ttfu.net/
10 605 2.87% http://welivetogether-samples.ttmoda.com/
11 604 2.86% http://inthevip-samples.ttfu.net/
12 604 2.86% http://round-and-brown.ttfu.net/
13 534 2.53% http://www.vendonet.de/index/Linktipps.html
14 350 1.66% http://www.foreclosureloannow.com
15 337 1.60% http://online-gambling-now.com/casino-golden-casino-review.html
16 336 1.59% http://online-gambling-now.com/casino-bellini-review.html
17 331 1.57% http://online-gambling-now.com/casino-rushmore-review.html
18 306 1.45% http://8thstreetlatinas-samples.ttfu.net/
19 306 1.45% http://boysfirsttime.ttfu.net/
20 304 1.44% http://captain-stabbin-samples.ttfu.net/
21 304 1.44% http://extreme-naturals-samples.ttmoda.com/
22 303 1.44% http://cum-girls.ttfu.net/
23 303 1.44% http://dangerous-dongs.ttmoda.com/
24 302 1.43% http://papi-samples.ttmoda.com/
25 301 1.43% http://inthevip.ttmoda.com/
26 301 1.43% http://mikeinbrazil.ttfu.net/
27 301 1.43% http://milf-hunter-samples.ttmoda.com/
28 300 1.42% http://roundandbrown.ttfu.net/
29 300 1.42% http://topshelf-pussy.ttmoda.com/
30 257 1.22% http://casino-royale-review.com/lang_sp.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% usage_200709.html
2 1 25.00% crawl-10.cuill.com
3 1 25.00% usage_200710

Top 15 of 76 Total User Agents
# Hits User Agent
1 12439 58.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4002 18.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
3 1114 5.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 534 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.6) Geck
5 482 2.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 353 1.67% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
7 298 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 158 0.75% Python-urllib/2.4
9 156 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
10 112 0.53% Mozilla 4.0
11 89 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 79 0.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
13 73 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.1) Geck
14 57 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 55 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for October 2007

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 8040 38.10% 7886 38.68% 16260 19.32% Network
2 7162 33.94% 6829 33.50% 19267 22.89% US Commercial
3 4078 19.33% 4040 19.82% 22912 27.22% Unresolved/Unknown
4 1073 5.09% 1072 5.26% 5097 6.05% Lithuania
5 603 2.86% 477 2.34% 19639 23.33% Germany
6 44 0.21% 0 0.00% 58 0.07% Poland
7 16 0.08% 15 0.07% 13 0.02% Non-Profit Organization
8 15 0.07% 15 0.07% 128 0.15% US Educational
9 11 0.05% 10 0.05% 135 0.16% Belarus
10 9 0.04% 4 0.02% 127 0.15% Ukraine
11 7 0.03% 1 0.00% 10 0.01% Norway
12 6 0.03% 3 0.01% 7 0.01% Seychelles
13 5 0.02% 5 0.02% 0 0.00% Belgium
14 5 0.02% 5 0.02% 259 0.31% Brazil
15 5 0.02% 5 0.02% 4 0.00% France
16 4 0.02% 4 0.02% 3 0.00% Mexico
17 3 0.01% 3 0.01% 2 0.00% USSR (former)
18 2 0.01% 1 0.00% 123 0.15% Russian Federation
19 2 0.01% 2 0.01% 2 0.00% Taiwan
20 1 0.00% 1 0.00% 1 0.00% Austria
21 1 0.00% 1 0.00% 1 0.00% Denmark
22 1 0.00% 1 0.00% 1 0.00% Egypt
23 1 0.00% 1 0.00% 1 0.00% Italy
24 1 0.00% 1 0.00% 7 0.01% Japan
25 1 0.00% 1 0.00% 117 0.14% Korea (South)
26 1 0.00% 1 0.00% 1 0.00% Netherlands
27 1 0.00% 1 0.00% 1 0.00% Niue
28 1 0.00% 1 0.00% 1 0.00% Romania
29 1 0.00% 1 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.01